SOLD OUT!
Please contact Steve at 209.0133 about re-sale opportunities.
| Last updated on August 31, 2007 Plans, specifications and prices subject to change without notice. | |||||
| Phase 1 | |||||
| First Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 111 | C | 2 | 1.75 | 1343 | SOLD |
| 112 | B | 2 | 1.75 | 1355 | SOLD |
| 113 | D | 2 | 1.75 | 1310 | SOLD |
| 114 | B | 2 | 1.75 | 1355 | SOLD |
| 115 | A | 1 | 1 | 975 | SOLD |
| 116 | B | 2 | 1.75 | 1355 | SOLD |
| 117 | A | 1 | 1 | 975 | SOLD |
| 118 | A | 1 | 1 | 975 | SOLD |
| 119 | D | 2 | 1.75 | 1310 | SOLD |
| 120 | C | 2 | 1.75 | 1343 | SOLD |
| 121 | C | 2 | 1.75 | 1343 | SOLD |
| Second Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 210 | C | 2 | 1.75 | 1343 | SOLD |
| 211 | C | 2 | 1.75 | 1343 | SOLD |
| 212 | B-1 | 1 Loft & Den | 2.5 | 1642 | SOLD |
| 213 | D | 2 | 1.75 | 1310 | SOLD |
| 214 | B-1 | 1 Loft & Den | 2.5 | 1642 | SOLD |
| 215 | A | 1 | 2.5 | 1043 | SOLD |
| 216 | B-1 | 1 Loft & Den | 2.5 | 1642 | SOLD |
| 217 | A | 1 | 1 | 1043 | SOLD |
| 218 | A1 | 2.5 | 1.75 | 1261 | SOLD |
| 219 | D | 2 | 1.75 | 1388 | SOLD |
| 220 | C | 2 | 1.75 | 1343 | SOLD |
| 221 | C | 2 | 1.75 | 1343 | SOLD |
| Third Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 311 | C | 2 | 1.75 | 1343 | SOLD |
| 315 | A | 1 | 1 | 1043 | SOLD |
| 317 | A | 1 | 1 | 1043 | SOLD |
| 319 | D | 2 | 1.75 | 1388 | SOLD |
| 321 | C | 2 | 1.75 | 1343 | SOLD |
| Phase II | |||||
| First Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 101 | C | 2 | 1.75 | 1343 | SOLD |
| 102 | B | 2 | 1.75 | 1355 | SOLD |
| 103 | D | 2 | 1.75 | 1310 | SOLD |
| 104 | B | 2 | 1.75 | 1355 | SOLD |
| 105 | A | 1 | 1 | 1042 | SOLD |
| 106 | B | 2 | 1.75 | 1355 | SOLD |
| 107 | D | 2 | 1.75 | 1390 | SOLD |
| 108 | C | 2 | 1.75 | 1343 | SOLD |
| 109 | C | 2 | 1.75 | 1343 | SOLD |
| Second Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 200 | C | 2 | 1.75 | 1343 | SOLD |
| 201 | C | 2 | 1.75 | 1343 | SOLD |
| 202 | B-1 | 1 Loft & Den | 2.5 | 1642 | SOLD |
| 203 | D | 2 | 1.75 | 1310 | SOLD |
| 204 | B-1 | 1 Loft & Den | 2.5 | 1642 | SOLD |
| 205 | A | 1 | 1 | 1042 | SOLD |
| 206 | B-1 | 2 | 1.75 | 1642 | SOLD |
| 207 | D | 2 | 1.75 | 1390 | SOLD |
| 208 | C | 2 | 1.75 | 1343 | SOLD |
| 209 | C | 2 | 1.75 | 1343 | SOLD |
| Third Floor | |||||
| Unit Number | Floorplan | Bedrooms | Bath | Square Feet | Price ($USD) |
| 301 | C | 2 | 1.75 | 1343 | SOLD |
| 305 | A | 1 | 1.75 | 1042 | SOLD |
| 307 | D | 2 | 1.75 | 1390 | SOLD |
| 309 | C | 2 | 1.75 | 1343 | SOLD |


